Basic Table
# | First Name | Last Name | |
---|---|---|---|
1 | John | Doe | [email protected] |
2 | Mark | Otto | [email protected] |
3 | Jacob | Thornton | [email protected] |
Accented Table
# | First Name | Last Name | |
---|---|---|---|
1 | John | Doe | [email protected] |
2 | Mark | Otto | [email protected] |
3 | Jacob | Thornton | [email protected] |
Hoverable Table
# | First Name | Last Name | |
---|---|---|---|
1 | John | Doe | [email protected] |
2 | Mark | Otto | [email protected] |
3 | Jacob | Thornton | [email protected] |
Color Table
# | First Name | Last Name | |
---|---|---|---|
1 | John | Doe | [email protected] |
2 | Mark | Otto | [email protected] |
3 | Jacob | Thornton | [email protected] |
Bordered Table
# | First Name | Last Name | |
---|---|---|---|
1 | John | Doe | [email protected] |
2 | Mark | Otto | [email protected] |
3 | Jacob | Thornton | [email protected] |
Table Without Border
# | First Name | Last Name | |
---|---|---|---|
1 | John | Doe | [email protected] |
2 | Mark | Otto | [email protected] |
3 | Jacob | Thornton | [email protected] |
Responsive Table
# | First Name | Last Name | Country | ZIP | Status | |
---|---|---|---|---|---|---|
1 | John | Doe | [email protected] | USA | 123 | Member |
2 | Mark | Otto | [email protected] | UK | 456 | Member |
3 | Jacob | Thornton | [email protected] | AU | 789 | Member |
© Your Site Name, All Right Reserved.
Designed By Digitizer Sol